UPC: 432021667441
SKU: 805046263248
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
BLUE RAZZ LEMONADE UPC:100003061166 | 3MG UPC:100003061166 | |||
BLUE RAZZ LEMONADE UPC:100003061173 | 6MG UPC:100003061173 | |||
BLUE RAZZ SLUSHY UPC:100003061739 | 3MG UPC:100003061739 | |||
Clear Sapphire UPC:100003062637 | 3MG UPC:100003062637 | |||
Clear Sapphire UPC:100003062644 | 6MG UPC:100003062644 | |||
CLEAR UPC:100003062590 | 3MG UPC:100003062590 | |||
CLEAR UPC:100003062606 | 6MG UPC:100003062606 | |||
Cotton Clouds UPC:100003061135 | 3MG UPC:100003061135 | |||
Cotton Clouds UPC:100003061142 | 6MG UPC:100003061142 | |||
Fruity Bears UPC:100003062941 | 3MG UPC:100003062941 | |||
Fruity Bears UPC:100003062958 | 6MG UPC:100003062958 | |||
Glazed Donut Blueberry UPC:100003063320 | 3MG UPC:100003063320 | |||
Glazed Donut Blueberry UPC:100003063337 | 6MG UPC:100003063337 | |||
Glazed Dount Peblz UPC:100003063160 | 3MG UPC:100003063160 | |||
Glazed Dount Peblz UPC:100003063177 | 6MG UPC:100003063177 | |||
Glazed Dount UPC:100003062989 | 3MG UPC:100003062989 | |||
Glazed Dount UPC:100003062996 | 6MG UPC:100003062996 | |||
Golden Custard UPC:100003061197 | 3MG UPC:100003061197 | |||
Golden Custard UPC:100003061203 | 6MG UPC:100003061203 | |||
JEWEL MINT UPC:100003061371 | 3MG UPC:100003061371 | |||
JEWEL MINT UPC:100003061388 | 6MG UPC:100003061388 | |||
JEWEL TOBACCO UPC:100003062149 | 3MG UPC:100003062149 | |||
JEWEL TOBACCO UPC:100003062156 | 6MG UPC:100003062156 | |||
Mango Strawberry Dragon Fruit UPC:100003061913 | 3MG UPC:100003061913 | |||
Mango Strawberry Dragon Fruit UPC:100003061920 | 6MG UPC:100003061920 | |||
RAINBOW UPC:100003062170 | 3MG UPC:100003062170 | |||
Sour Fruity Warms UPC:100003063085 | 3MG UPC:100003063085 | |||
Sour Fruity Warms UPC:100003063092 | 6MG UPC:100003063092 | |||
STRAWBERRY APPLE WATERMELON UPC:100003061883 | 3MG UPC:100003061883 | |||
STRAWBERRY APPLE WATERMELON UPC:100003061890 | 6MG UPC:100003061890 | |||
Strawberry Kiwi Pom Berry UPC:100003061821 | 3MG UPC:100003061821 | |||
Strawberry Kiwi Pom Berry UPC:100003061838 | 6MG UPC:100003061838 | |||
VIRGINIA TOBACCO UPC:100003063030 | 3MG UPC:100003063030 |
No Product Related description found!