UPC: 469155595517
SKU: 299519174382
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
BLUE RAZZ LEMONADE UPC:102035552438 | 35MG UPC:102035552438 | |||
BLUE RAZZ LEMONADE UPC:102035552445 | 55MG UPC:102035552445 | |||
COLA UPC:102035551219 | 55MG UPC:102035551219 | |||
Jewel Mint Lush UPC:550035551324 | 35MG UPC:550035551324 | |||
Jewel Mint Lush UPC:102035551585 | 55MG UPC:102035551585 | |||
Mighty Mango UPC:102035552803 | 35MG UPC:102035552803 | |||
Mighty Mango UPC:102035552810 | 55MG UPC:102035552810 | |||
Pod Energy UPC:102035551288 | 35MG UPC:102035551288 | |||
Pod Energy UPC:102035551295 | 55MG UPC:102035551295 | |||
RAINBOW UPC:102035552551 | 35MG UPC:102035552551 | |||
RAINBOW UPC:102035552568 | 55MG UPC:102035552568 | |||
STRAWBERRY APPLE WATERMELON UPC:102035551875 | 35MG UPC:102035551875 | |||
STRAWBERRY APPLE WATERMELON UPC:102035551882 | 55MG UPC:102035551882 | |||
STRAWBERRY BANANA UPC:302035551923 | 35MG UPC:302035551923 | |||
STRAWBERRY BANANA UPC:102035551936 | 55MG UPC:102035551936 |
No Product Related description found!